Surprises Information Page - Rafidea 8.0 |
Every lootable monster has a small chance to drop a surprise box.
There are four types of these drop spoils:
Piggy Bank* ; 0-200 EXP monsters
Simple Fanfare ; 200-900 EXP monsters
Golden Fanfare ; 900-6000 EXP monsters
Royal Fanfare ; 6000+ EXP monsters
* Piggy Banks may also occur at higher EXP or special monsters drops.
** Following rewards are outdated and will be reworked in the future.
Piggy Bank loot table
Reward: |
Amount: |
Chance: |
Healing | 1500HP, 500MP | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 10-60 | 4,5% |
| 20-40 | 4,5% |
| 20-40 | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 1 | 4,5% |
| 5-15 | 9% |
| 1 | 4,5% |
| 1 | 13,5% |
Inside |
| 1 | 7,7% |
| 1 | 7,7% |
| 1 | 7,7% |
| 1 | 7,7% |
| 1 | 7,7% |
| 1 | 7,7% |
| 1 | 7,7% |
| 1 | 7,7% |
| 1 | 7,7% |
- | - | 30,7% |
Simple Fanfare loot table
Reward: |
Amount: |
Chance: |
Healing | 1800HP, 800M | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 5 | 2,5% |
| 1 | 2,5% |
| 50-100 | 5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 16-35 | 5% |
| 1 | 2,5% |
| 20-100 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 1 | 2,5% |
| 25-50 | 2,5% |
| 25-50 | 2,5% |
| | 2,5% |
Inside |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 4 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 1 | 4% |
| 2 | 8% |
| 1 | 4% |
| 1 | 4% |
| 20-50|20-50|25-60|25-60|5-15|20-40 | 4% |
- | - | 16% |
Golden Fanfare loot table
Reward: |
Amount: |
Chance: |
Healing | 2500HP, 1500MP | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 3,3% |
| 2-3 | 6,6% |
| 1 | 3,3% |
| 1 | 3,3% |
| 1 | 23,1% |
Inside |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 2-3 | 15% |
| 1 | 5% |
| 5-8 | 5% |
| 1 | 5% |
Royal Fanfare loot table
Reward: |
Amount: |
Chance: |
Healing | 3000HP, 2000MP | 5% |
| 1 | 5% |
| 1 | 5% |
| 3 | 10% |
| 2 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 1 | 5% |
| 5-20 | 5% |
| 1 | 20% |
Inside |
| 1 | 10% |
| 1 | 10% |
| 1 | 10% |
| 5 | 10% |
| 1 | 10% |
| 1 | 10% |
| 1 | 10% |
| 1 | 10% |
| 1 | 10% |
| 1 | 10% |