Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Badgirl Royal Paladin 278 352568962
2 Vermicelli Elite Knight 262 294630519
3 Elder Druid Elder Druid 237 216401165
4 Numerjeden Master Sorcerer 230 199693387
5 Lg Royal Paladin 194 118072499
6 Night Mage Master Sorcerer 182 97219170
7 Paner Master Sorcerer 158 63492185
8 Aspirant Schabowy Master Sorcerer 150 54338228
9 Shan Master Sorcerer 140 44430519
10 Cryse Master Sorcerer 135 39255270
11 Daengen Elite Knight 132 36982428
12 Panere Royal Paladin 118 26255312
13 Gasilec Master Sorcerer 113 23183111
14 Piwoslaw Elder Druid 108 20002009
15 Dark Lord Master Sorcerer 102 16709137
16 Suprido Royal Paladin 96 13950065
17 Dusk Master Sorcerer 81 8382032
18 Vendetta Elite Knight 81 8277390
19 Boy Next Door Royal Paladin 77 7146782
20 Ond Elite Knight 73 6166960
Server Information
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Badgirl (278).
2Vermicelli (262).
3Elder Druid (237).
4Numerjeden (230).
5Lg (194).
View Highscores
Town list / houses