Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Masfury Royal Paladin 502 2093301528
2 Szofer Royal Paladin 499 2047770706
3 Numerjeden Master Sorcerer 395 1014954181
4 Boltados Dupados Elite Knight 367 811811477
5 Vermicelli Elite Knight 341 654599112
6 Peax Royal Paladin 269 320626480
7 Huntard Royal Paladin 263 296624848
8 Kneg Elite Knight 259 283920462
9 Shereberer Royal Paladin 258 279909404
10 Freya Royal Paladin 248 249469761
11 Er Pek Royal Paladin 238 219602690
12 Elipson Royal Paladin 225 186361354
13 Despero Master Sorcerer 212 154896389
14 Obi Bok Royal Paladin 180 94861650
15 Yeti Elder Druid 172 82982610
16 Draethyr Royal Paladin 168 77150873
17 Cannonier Royal Paladin 161 67858670
18 Kirikiri Elite Knight 159 65001267
19 Welcome To Heaven Elder Druid 157 63077879
20 Astaroth Royal Paladin 156 61654721
Server Information
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Masfury (502).
2Szofer (499).
3Numerjeden (395).
4Boltados Dupados (367).
5Vermicelli (341).
View Highscores
Town list / houses