Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Boltados Dupados Elite Knight 355 738678469
2 Vermicelli Elite Knight 279 354264824
3 Peax Royal Paladin 269 320626480
4 Kneg Elite Knight 256 276011494
5 Numerjeden Master Sorcerer 242 230719821
6 Despero Master Sorcerer 212 154896389
7 Szofer Royal Paladin 192 115428151
8 Huntard Royal Paladin 181 96593508
9 Obi Bok Royal Paladin 180 94177870
10 Yeti Elder Druid 172 82982610
11 Draethyr Royal Paladin 168 77150873
12 Cannonier Royal Paladin 161 67771146
13 Shereberer Royal Paladin 155 60749638
14 Astaroth Royal Paladin 155 60428241
15 Virion Elite Knight 155 59715527
16 Arlen Elder Druid 154 58619865
17 Rojs Royal Paladin 146 50014340
18 Masfury Royal Paladin 144 48232779
19 King Alan Royal Paladin 140 44161693
20 Guntrip Elite Knight 140 44156235
Server Information
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Boltados Dupados (355).
2Vermicelli (279).
3Peax (269).
4Kneg (256).
5Numerjeden (242).
View Highscores
Town list / houses