Monster stats:
| Look: | ![]() |
| Name: | Juggernaut |
| Health: | 20000 |
| Experience: | 14000 |
Resistances:
| Fire Resistance: | 0% |
| Energy Resistance: | 0% |
| Life Drain Resistance: | 0% |
| Poison Resistance: | 0% |
| Physical Resistance: | 0% |
Loot:
| Item name: | Max: | Chance: | |
![]() | royal fanfare | 1 | 0.15% |
![]() | gold coin | 100 | 100% |
![]() | gold coin | 100 | 100% |
![]() | gold coin | 100 | 100% |
![]() | gold coin | 100 | 100% |
![]() | platinum coin | 15 | 100% |
![]() | ham | 8 | 60% |
![]() | demonic essence | 1 | 15.333% |
![]() | soul orb | 1 | 33.333% |
![]() | concentrated demonic blood | 4 | 25% |
![]() | small ruby | 4 | 20% |
![]() | assassin star | 10 | 25% |
![]() | small emerald | 5 | 20% |
![]() | onyx arrow | 15 | 11.111% |
![]() | red gem | 1 | 3.85% |
![]() | spiked squelcher | 1 | 7.761% |
![]() | violet gem | 1 | 0.53% |
![]() | demonbone amulet | 1 | 0.55% |
![]() | golden armor | 1 | 0.55% |
![]() | green gem | 1 | 0.369% |
![]() | closed trap | 1 | 0.28% |
![]() | knight armor | 1 | 3.99% |
![]() | mastermind shield | 1 | 0.6% |
![]() | dragon hammer | 1 | 7% |
![]() | titan axe | 1 | 3.43% |
![]() | golden legs | 1 | 0.5% |
![]() | broken pottery | 1 | 0.6% |
![]() | heavy mace | 1 | 0.4% |
![]() | war axe | 1 | 0.4% |


























