Monster stats:
| Look: | ![]() |
| Name: | Hero |
| Health: | 1400 |
| Experience: | 1200 |
Resistances:
| Fire Resistance: | 30% |
| Energy Resistance: | 40% |
| Life Drain Resistance: | 10% |
| Poison Resistance: | 50% |
| Physical Resistance: | 10% |
Loot:
| Item name: | Max: | Chance: | |
![]() | golden fanfare | 1 | 0.35% |
![]() | gold coin | 100 | 59.5% |
![]() | gold coin | 100 | 100% |
![]() | parchment | 1 | 4% |
![]() | arrow | 13 | 16% |
![]() | red rose | 1 | 2.45% |
![]() | grapes | 1 | 10% |
![]() | bow | 1 | 13% |
![]() | meat | 1 | 8.2% |
![]() | green tunic | 1 | 5% |
![]() | wedding ring | 1 | 1% |
![]() | rope | 1 | 2% |
![]() | red piece of cloth | 1 | 0.8% |
![]() | lyre | 1 | 0.8% |
![]() | two handed sword | 1 | 1.5% |
![]() | scarf | 1 | 1% |
![]() | war hammer | 1 | 0.64% |
![]() | crown legs | 1 | 0.57% |
![]() | crown armor | 1 | 0.47% |
![]() | might ring | 1 | 0.5% |
![]() | fire sword | 1 | 0.47% |
![]() | crown helmet | 1 | 0.42% |
![]() | crown shield | 1 | 0.35% |






















