Monster stats:
| Look: | ![]() |
| Name: | Frost Dragon |
| Health: | 1800 |
| Experience: | 2100 |
Resistances:
| Fire Resistance: | 100% |
| Energy Resistance: | 0% |
| Life Drain Resistance: | 100% |
| Poison Resistance: | 0% |
| Physical Resistance: | 5% |
Loot:
| Item name: | Max: | Chance: | |
![]() | golden fanfare | 1 | 0.35% |
![]() | gold coin | 100 | 33% |
![]() | gold coin | 100 | 33% |
![]() | gold coin | 42 | 33% |
![]() | dragon ham | 5 | 45.37% |
![]() | power bolt | 6 | 6% |
![]() | frost charm | 1 | 0.1% |
![]() | green mushroom | 1 | 12% |
![]() | gemmed book | 1 | 8.5% |
![]() | small sapphire | 1 | 5.2% |
![]() | ice cube | 1 | 2% |
![]() | energy ring | 1 | 1% |
![]() | golden mug | 1 | 3% |
![]() | shard | 1 | 0.55% |
![]() | life crystal | 1 | 0.52% |
![]() | dragon scale mail | 1 | 0.18% |
![]() | strange helmet | 1 | 0.45% |
![]() | royal helmet | 1 | 0.21% |
![]() | tower shield | 1 | 0.24% |
![]() | dragon slayer | 1 | 0.22% |
![]() | ice rapier | 1 | 0.15% |
![]() | dragon lance | 1 | 0.5% |
![]() | spirit coat | 1 | 0.35% |
![]() | spirit kilt | 1 | 0.12% |






















