Monster stats:
| Look: | ![]() |
| Name: | Betrayed Wraith |
| Health: | 4200 |
| Experience: | 3500 |
Resistances:
| Fire Resistance: | 0% |
| Energy Resistance: | 0% |
| Life Drain Resistance: | 100% |
| Poison Resistance: | 100% |
| Physical Resistance: | 0% |
Loot:
| Item name: | Max: | Chance: | |
![]() | golden fanfare | 1 | 0.6% |
![]() | gold coin | 100 | 100% |
![]() | gold coin | 100 | 100% |
![]() | platinum coin | 8 | 100% |
![]() | concentrated demonic blood | 1 | 65.25% |
![]() | power bolt | 15 | 50% |
![]() | demonic essence | 1 | 19.43% |
![]() | small diamond | 4 | 11.8% |
![]() | assassin star | 5 | 10.78% |
![]() | soul orb | 1 | 3% |
![]() | orichalcum pearl | 2 | 8% |
![]() | mercenary sword | 1 | 1.79% |
![]() | death ring | 1 | 0.42% |
![]() | skull helmet | 1 | 0.42% |
![]() | golden figurine | 1 | 0.14% |
![]() | bloody edge | 1 | 0.07% |
![]() | apocalyptic staff | 1 | 0.05% |
















