Monster stats:
| Look: | ![]() |
| Name: | Izual |
| Health: | 520000 |
| Experience: | 3900000 |
Resistances:
| Fire Resistance: | -11% |
| Energy Resistance: | -8% |
| Life Drain Resistance: | 100% |
| Poison Resistance: | 100% |
| Physical Resistance: | 9% |
Loot:
| Item name: | Max: | Chance: | |
![]() | sword hilt | 1 | 25% |
![]() | royal fanfare | 1 | 100% |
![]() | crystal coin | 20 | 100% |
![]() | magic alchemy clay | 4 | 100% |
![]() | demonic essence | 15 | 100% |
![]() | infernal bolt | 100 | 100% |
![]() | small amethyst | 100 | 75% |
![]() | white pearl | 11 | 13.64% |
![]() | black gem | 1 | 17% |
![]() | blue gem | 1 | 16% |
![]() | berserk potion | 1 | 15% |
![]() | mastermind potion | 1 | 15% |
![]() | hawkeye potion | 1 | 15% |
![]() | small sapphire | 82 | 100% |
![]() | demon horn | 2 | 25% |
![]() | auris king's insignia | 1 | 8% |
![]() | star amulet | 1 | 7.6% |
![]() | grand viper bow | 1 | 4% |
![]() | magic plate helmet | 1 | 3.3% |
![]() | magic plate armor | 1 | 3.3% |
![]() | magic plate legs | 1 | 3.3% |
![]() | hammer of prophecy | 1 | 3.2% |
![]() | chaos | 1 | 3% |
![]() | superior crystalline shield | 1 | 2.6% |
![]() | hammer of prophecy | 1 | 2.5% |
![]() | magic longsword | 1 | 2.35% |
![]() | vivid robe | 1 | 2.2% |
![]() | divine wand of archangel | 1 | 2% |
![]() | infinite void wand | 1 | 2% |
![]() | winged helmet | 1 | 1.8% |





























