Monster stats:
| Look: | ![]() |
| Name: | Basilisk |
| Health: | 28700 |
| Experience: | 34000 |
Resistances:
| Fire Resistance: | 0% |
| Energy Resistance: | 0% |
| Life Drain Resistance: | 0% |
| Poison Resistance: | 100% |
| Physical Resistance: | 0% |
Loot:
| Item name: | Max: | Chance: | |
![]() | piggy bank | 1 | 15.4% |
![]() | simple fanfare | 1 | 6% |
![]() | golden fanfare | 1 | 3.9% |
![]() | royal fanfare | 1 | 1.5% |
![]() | platinum coin | 100 | 90% |
![]() | platinum coin | 50 | 30% |
![]() | platinum coin | 40 | 16% |
![]() | crystal coin | 2 | 4% |
![]() | energy ring | 1 | 20% |
![]() | viper star | 100 | 19% |
![]() | small emerald | 18 | 16% |
![]() | green mushroom | 15 | 17% |
![]() | life ring | 1 | 15.7% |
![]() | power bolt | 100 | 15% |
![]() | dragon necklace | 1 | 14.9% |
![]() | green gem | 1 | 13% |
![]() | green piece of cloth | 1 | 8% |
![]() | twin axe | 1 | 7.3% |
![]() | royal helmet | 1 | 7% |
![]() | heavy mace | 1 | 6.17% |
![]() | white piece of cloth | 1 | 5.2% |
![]() | berserk potion | 1 | 5% |
![]() | huge chunk of crude iron | 1 | 4.8% |
![]() | cobrafang dagger | 1 | 4.5% |
![]() | amulet of loss | 1 | 3.5% |
![]() | vile axe | 1 | 3.4% |
![]() | dragon scale mail | 1 | 3% |
![]() | lunar staff | 1 | 2.9% |
![]() | jade hammer | 1 | 2.9% |
![]() | spirit container | 1 | 2.2% |
![]() | golden bow | 1 | 1.9% |
![]() | golden mace | 1 | 1.9% |
![]() | great shield | 1 | 1.25% |
![]() | basilisk venomscale mail | 1 | 0.75% |
![]() | basilisk venomscale legs | 1 | 0.75% |
![]() | havoc blade | 1 | 0.3% |
![]() | bronze trophy | 1 | 0.2% |



































