Spells
Spell types:
Instant Spells
Jump to topName | Words | Level | Mana | Vocations |
Light | utevo lux | 8 | 20 | |
Find Person | exiva | 8 | 20 | |
Magic Rope | exani tera | 9 | 20 | |
Light Healing | exura | 9 | 25 | |
Light Magic Missile Rune | adori | 9 | 60 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Antidote | exana pox | 10 | 30 | |
Cure Flames | exana flam | 10 | 30 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Cure Electrify | exana vis | 10 | 30 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Intense Healing | exura gran | 11 | 40 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
Energy Strike | exori vis | 11 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Force Strike | exori mort | 11 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Levitate | exani hur | 12 | 50 | |
Flame Strike | exori flam | 12 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Great Light | utevo gran lux | 13 | 60 | |
Conjure Arrow | exevo con | 13 | 100 | Paladin, Royal Paladin |
Magic Shield | utamo vita | 14 | 50 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
Haste | utani hur | 14 | 60 | |
Food | exevo pan | 14 | 120 | Druid, Elder Druid, Paladin, Royal Paladin |
Poison Field Rune | adevo grav pox | 14 | 200 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Whirlwind Throw | exori hur | 15 | 40 | Knight, Elite Knight |
Cure Poison Rune | adana pox | 15 | 200 | Druid, Elder Druid |
Fire Field Rune | adevo grav flam | 15 | 240 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Intense Healing Rune | adura gran | 15 | 120 | Druid, Elder Druid |
Conjure Poisoned Arrow | exevo con pox | 16 | 130 | Paladin, Royal Paladin |
Convince Creature Rune | adeta sio | 16 | 200 | Druid, Elder Druid |
Conjure Bolt | exevo con mort | 17 | 140 | Paladin, Royal Paladin |
Destroy Field Rune | adito grav | 17 | 120 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Fire Wave | exevo flam hur | 18 | 80 | Sorcerer, Master Sorcerer |
Heal Friend | exura sio | 18 | 70 | Druid, Elder Druid |
Energy Field Rune | adevo grav vis | 18 | 320 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fireball Rune | adori flam | 18 | 460 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Ultimate Healing | exura vita | 20 | 160 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
Strong Haste | utani gran hur | 20 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Challenge | exeta res | 20 | 30 | Elite Knight |
Rage Strike | raikori | 20 | 45 | Knight, Elite Knight |
Blank Rune | adori blank | 20 | 50 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer |
Conjure Sniper Arrow | exevo con sup | 21 | 220 | Paladin, Royal Paladin |
Disintegrate Rune | adito tera | 21 | 200 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Ethereal Spear | exori con | 23 | 35 | Paladin, Royal Paladin |
Energy Beam | exevo vis lux | 23 | 100 | Sorcerer, Master Sorcerer |
Creature Illusion | utevo res ina | 23 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Stalagmite Rune | adevo res pox | 24 | 350 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Ultimate Healing Rune | adura vita | 24 | 400 | Druid, Elder Druid |
Avalanche | adori mas frigo | 24 | 560 | Druid, Elder Druid |
Summon Creature | utevo res | 25 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
Conjure Explosive Arrow | exevo con flam | 25 | 290 | Paladin, Royal Paladin |
Heavy Magic Missile Rune | adori gran | 25 | 350 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Poison Bomb Rune | adevo mas pox | 25 | 520 | Druid, Elder Druid |
Cancel Invisibility | exana ina | 26 | 200 | Sorcerer, Master Sorcerer |
Ultimate Light | utevo vis lux | 26 | 140 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Wild Growth | adevo grav vita | 27 | 220 | Elder Druid |
Animate Dead Rune | adana mort | 27 | 600 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Chameleon Rune | adevo ina | 27 | 600 | Druid, Elder Druid |
Fire Bomb Rune | adevo mas flam | 27 | 600 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Soulfire Rune | adevo res flam | 27 | 420 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Great Energy Beam | exevo gran vis lux | 29 | 200 | Sorcerer, Master Sorcerer |
Poison Wall Rune | adevo mas grav pox | 29 | 640 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Undead Legion | exana mas mort | 30 | 500 | Druid, Elder Druid |
Magic Missiles | exevo mas vis | 30 | 75 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Great Fireball Rune | adori gran flam | 30 | 530 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Explosion Rune | adevo mas hur | 31 | 570 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Magic Wall Rune | adevo grav tera | 32 | 750 | Sorcerer, Master Sorcerer |
Groundshaker | exori mas | 33 | 160 | Knight, Elite Knight |
Fire Wall Rune | adevo mas grav flam | 33 | 780 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Berserk | exori | 35 | 120 | Knight, Elite Knight |
Lifedrain Wave | exevo vita hur | 35 | 200 | Druid, Elder Druid |
Invisibility | utana vid | 35 | 440 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
Mass Healing | exura gran mas res | 36 | 150 | Druid, Elder Druid |
Energy Bomb Rune | adevo mas vis | 37 | 880 | Sorcerer, Master Sorcerer |
Energy Wave | exevo mort hur | 38 | 240 | Sorcerer, Master Sorcerer |
Energy Wall Rune | adevo mas grav vis | 41 | 1000 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Enchant Spear | exeta con | 45 | 350 | Paladin, Royal Paladin |
Double Shot | exori con bis | 45 | 160 | Royal Paladin |
Sudden Death Rune | adori vita vis | 45 | 985 | Sorcerer, Master Sorcerer |
Poison Storm | exevo gran mas pox | 50 | 600 | Druid, Elder Druid |
Conjure Onyx Arrow | exevo con gran | 50 | 530 | Royal Paladin |
Paralyze Rune | adana ani | 54 | 1400 | Druid, Elder Druid |
Conjure Power Bolt | exevo con vis | 59 | 700 | Royal Paladin |
Ultimate Explosion | exevo gran mas vis | 60 | 1200 | Sorcerer, Master Sorcerer |
Massive Thundershock | exevo gran mas mort | 60 | 750 | Sorcerer, Master Sorcerer |
Knight Healing | exana mort | 60 | 80 | Knight, Elite Knight |
Flame Barrage | katori hur | 70 | 350 | Royal Paladin |
Fierce Berserk | exori gran | 70 | 340 | Knight, Elite Knight |
Holy Light | exevo mas san | 70 | 350 | Royal Paladin |
Stonefall | exevo mas tera | 80 | 850 | Elder Druid |
Rage of the Ancients | muten exigo | 90 | 450 | Elite Knight |
Magical Runes
Jump to topName | Level | Magic Level | Image | Vocations |
adevo grav pox | 1 | 1 | ||
adura gran | 1 | 1 | ||
adana pox | 1 | |||
adori | 1 | 1 | ||
adori gran | 1 | 3 | ||
adevo grav flam | 1 | 1 | ||
adeta sio | 1 | 5 | ||
adito grav | 1 | 3 | ||
adevo grav vis | 1 | 3 | ||
adito tera | 1 | 4 | ||
adura vita | 1 | 4 | ||
adevo mas pox | 1 | 4 | ||
adevo mas flam | 1 | 5 | ||
adevo res flam | 1 | 7 | ||
adevo ina | 1 | 4 | ||
adori flam | 1 | 4 | ||
adana mort | 1 | 4 | ||
adevo mas grav pox | 1 | 5 | ||
adori gran flam | 1 | 4 | ||
adevo mas hur | 1 | 6 | ||
adevo grav tera | 1 | 9 | ||
adevo mas grav flam | 1 | 6 | ||
adevo mas vis | 1 | 10 | ||
adevo mas grav vis | 1 | 9 | ||
adori vita vis | 1 | 15 | ||
adevo res pox | 1 | 4 | ||
adori mas frigo | 1 | 4 | ||
adana ani | 1 | 18 | Druid, Elder Druid |
|
adevo grav vita | 27 | 8 | Druid, Elder Druid |
|
sentry of flames summoning rune | 120 | 1 | ||
sentry of lightnings summoning rune | 120 | 1 | ||
sentry of venoms summoning rune | 120 | 1 | ||
sentry of lifedrain summoning rune | 120 | 1 |