Who is online?

Currently online:

Name: Guild: Level: Vocation:
Szofer 498 Royal Paladin
Freya 248 Royal Paladin
Sherval 84 Knight

Online past 14 days:

Name: Guild: Level: Logout [days] - date
Przybysz 102 0D: 07 February 2025 (03:17)
Welcome To Heaven 157 0D: 07 February 2025 (02:37)
Masfury 502 0D: 07 February 2025 (02:37)
Szofer 498 0D: 06 February 2025 (23:17)
Vermicelli 341 0D: 06 February 2025 (21:51)
Er Pek 238 0D: 06 February 2025 (20:07)
GM Rlx 53 0D: 06 February 2025 (15:17)
Dzik 37 0D: 06 February 2025 (14:49)
Sherval 84 0D: 06 February 2025 (10:00)
Lofca Egzelentuff 132 0D: 06 February 2025 (09:00)
Freya 248 0D: 06 February 2025 (08:27)
Kuozak 48 0D: 06 February 2025 (06:18)
Kneg 259 1D: 05 February 2025 (22:29)
Huntard 263 1D: 05 February 2025 (22:22)
Polygon 100 1D: 05 February 2025 (15:51)
Tabitha 79 2D: 04 February 2025 (17:27)
Swajcor 8 3D: 03 February 2025 (15:49)
Julytka 8 3D: 03 February 2025 (15:29)
Numerjeden 395 4D: 03 February 2025 (02:55)
Flak Cannon 40 4D: 03 February 2025 (00:14)
Shereberer 258 4D: 02 February 2025 (10:32)
Pekh 130 4D: 02 February 2025 (05:39)
Elipson 225 5D: 01 February 2025 (14:20)
Uho 96 6D: 31 January 2025 (19:09)
Looobicz 126 7D: 30 January 2025 (21:56)
Kirikiri 159 7D: 30 January 2025 (17:27)
Ulany 39 9D: 28 January 2025 (16:05)
Sir Krycha 20 10D: 27 January 2025 (19:02)
Truck Thor 105 11D: 26 January 2025 (22:57)
Szybki Billi 82 11D: 26 January 2025 (19:47)
Dzban 33 11D: 26 January 2025 (16:48)
Lubicz 8 12D: 25 January 2025 (22:59)
Despero 212 12D: 25 January 2025 (22:46)
Azu 8 13D: 24 January 2025 (13:40)
Server Information
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Masfury (502).
2Szofer (498).
3Numerjeden (395).
4Boltados Dupados (367).
5Vermicelli (341).
View Highscores
Town list / houses