Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Boltados Dupados Elite Knight 284 373801329
2 Despero Master Sorcerer 210 151746359
3 Vermicelli Elite Knight 190 110893610
4 Yeti Elder Druid 172 82982610
5 Draethyr Royal Paladin 168 77150873
6 Kneg Elite Knight 164 71999439
7 Obi Bok Royal Paladin 162 69389547
8 Shereberer Royal Paladin 154 58864988
9 Peax Royal Paladin 153 58071752
10 Guntrip Elite Knight 140 44156235
11 King Alan Royal Paladin 137 41802413
12 Virion Elite Knight 137 41147604
13 Rojs Royal Paladin 136 40137214
14 Huntard Royal Paladin 127 33135352
15 Cannonier Royal Paladin 126 32315790
16 Arlen Elder Druid 119 26888997
17 Ost Master Sorcerer 111 22087263
18 Faza Royal Paladin 110 21088122
19 Lofca Egzelentuff Elite Knight 99 15328769
20 Truck Thor Elite Knight 94 13323333
Server Information
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Boltados Dupados (284).
2Despero (210).
3Vermicelli (190).
4Yeti (172).
5Draethyr (168).
View Highscores
Town list / houses