Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Masfury Royal Paladin 1000 16567087470
2 Szofer Royal Paladin 656 4675877894
3 Numerjeden Master Sorcerer 553 2793454913
4 Bertolinho Royal Paladin 540 2600074683
5 Freya Royal Paladin 390 980599185
6 Boltados Dupados Elite Knight 367 811811477
7 Vermicelli Elite Knight 363 785851781
8 Welcome To Heaven Elder Druid 319 532302071
9 Welcome To Hell Knight 286 382271431
10 Peax Royal Paladin 269 320626480
11 Huntard Royal Paladin 263 296624848
12 Er Pek Royal Paladin 262 293828248
13 Kneg Elite Knight 259 283920462
14 Shereberer Royal Paladin 258 279909404
15 Elipson Royal Paladin 225 186361354
16 Despero Master Sorcerer 212 154896389
17 Obi Bok Royal Paladin 180 94861650
18 Yeti Elder Druid 172 82982610
19 Draethyr Royal Paladin 168 77150873
20 Cannonier Royal Paladin 161 67858670
Server Information
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Masfury (1000).
2Szofer (656).
3Numerjeden (553).
4Bertolinho (540).
5Freya (390).
View Highscores
Town list / houses