Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Szofer Royal Paladin 426 1275071872
2 Numerjeden Master Sorcerer 370 831513437
3 Boltados Dupados Elite Knight 367 811811477
4 Masfury Royal Paladin 359 763565469
5 Vermicelli Elite Knight 332 601883413
6 Peax Royal Paladin 269 320626480
7 Huntard Royal Paladin 263 296400732
8 Kneg Elite Knight 259 283689562
9 Shereberer Royal Paladin 251 258636404
10 Elipson Royal Paladin 225 186361354
11 Despero Master Sorcerer 212 154896389
12 Freya Royal Paladin 202 134586237
13 Er Pek Royal Paladin 200 129965922
14 Obi Bok Royal Paladin 180 94861650
15 Yeti Elder Druid 172 82982610
16 Draethyr Royal Paladin 168 77150873
17 Cannonier Royal Paladin 161 67858670
18 Kirikiri Elite Knight 159 65001267
19 Astaroth Royal Paladin 156 61654721
20 Virion Elite Knight 155 59715527
Server Information
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Szofer (426).
2Numerjeden (370).
3Boltados Dupados (367).
4Masfury (359).
5Vermicelli (332).
View Highscores
Town list / houses