Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Masfury Royal Paladin 1107 22490370374
2 Huntard Royal Paladin 784 7981733388
3 Numerjeden Master Sorcerer 694 5523067561
4 Szofer Royal Paladin 656 4675877894
5 Bertolinho Royal Paladin 551 2768271539
6 Welcome To Hell Elite Knight 456 1569678805
7 Kneg Elite Knight 440 1405467406
8 Freya Royal Paladin 390 980599185
9 Boltados Dupados Elite Knight 367 811811477
10 Vermicelli Elite Knight 363 785851781
11 Welcome To Heaven Elder Druid 319 532405791
12 Peax Royal Paladin 269 320626480
13 Er Pek Royal Paladin 262 293828248
14 Shereberer Royal Paladin 258 279909404
15 Ost Master Sorcerer 240 227269709
16 Elipson Royal Paladin 225 186361354
17 Despero Master Sorcerer 212 154896389
18 Rostbiff Royal Paladin 182 98372688
19 Obi Bok Royal Paladin 180 94861650
20 Yeti Elder Druid 172 82982610
Server Information
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Masfury (1107).
2Huntard (784).
3Numerjeden (694).
4Szofer (656).
5Bertolinho (551).
View Highscores
Town list / houses